Wszystkie produkty
TEL
+86 (25) 57120866
Language
  • chinese
  • English

Erp 30 (1.0~2.8W)

 

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
ASE3012-E-0100-060-S 230v~ 6/166.6 1+5/7+9 8.2  1
ASE3012-E-0100-090-S 230v~ 9/111.1 1+5/7+9 12.3  1
ASE3012-E-0100-120-S 230v~ 12/83.3 1+5/7+9 16.4  1
ASE3012-E-0100-150-S 230v~ 15/66.6 1+5/7+9 20.5  1
ASE3012-E-0100-180-S 230v~ 18/55.5 1+5/7+9 24.6  1
ASE3012-E-0100-240-S 230v~ 24/41.6 1+5/7+9 32.8  1
ASE3012-E-0100-060-D 230v~ 2x6/83.3 1+5/6+7-9+10 2x8.2 2
ASE3012-E-0100-075-D 230v~ 2x7.5/66.6 1+5/6+7-9+10 2x10.3 2
ASE3012-E-0100-090-D 230v~ 2x9/55.5 1+5/6+7-9+10 2x12.3 2
ASE3012-E-0100-120-D 230v~ 2x12/41.6 1+5/6+7-9+10 2x16.4 2
ASE3012-E-0100-150-D 230v~ 2x15/33.3 1+5/6+7-9+10 2x20.5 2
ASE3012-E-0100-180-D 230v~ 2x18/27.7 1+5/6+7-9+10 2x24.6 2
ASE3012-E-0100-240-D 230v~ 2x24/20.8 1+5/6+7-9+10 2x32.8 2

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
ASE3012-E-0120-060-S 230v~ 6/200.0 1+5/7+9 8.2  1
ASE3012-E-0120-090-S 230v~ 9/133.3 1+5/7+9 12.3  1
ASE3012-E-0120-120-S 230v~ 12/100.0 1+5/7+9 16.4  1
ASE3012-E-0120-150-S 230v~ 15/80.0 1+5/7+9 20.5  1
ASE3012-E-0120-180-S 230v~ 18/66.7 1+5/7+9 24.6  1
ASE3012-E-0120-240-S 230v~ 24/50.0 1+5/7+9 32.8  1
ASE3012-E-0120-060-D 230v~ 2x6/100.0 1+5/6+7-9+10 2x8.2 2
ASE3012-E-0120-075-D 230v~ 2x7.5/80.0 1+5/6+7-9+10 2x10.3 2
ASE3012-E-0120-090-D 230v~ 2x9/66.7 1+5/6+7-9+10 2x12.3 2
ASE3012-E-0120-120-D 230v~ 2x12/50.0 1+5/6+7-9+10 2x16.4 2
ASE3012-E-0120-150-D 230v~ 2x15/40.0 1+5/6+7-9+10 2x20.5 2
ASE3012-E-0120-180-D 230v~ 2x18/33.3 1+5/6+7-9+10 2x24.6 2
ASE3012-E-0120-240-D 230v~ 2x24/25.0 1+5/6+7-9+10 2x32.8 2

 

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
ASE3012-E-0150-060-S 230v~ 6/250.0 1+5/7+9 8.2  1
ASE3012-E-0150-090-S 230v~ 9/166.6 1+5/7+9 12.3  1
ASE3012-E-0150-120-S 230v~ 12/125.0 1+5/7+9 16.4  1
ASE3012-E-0150-150-S 230v~ 15/100.0 1+5/7+9 20.5  1
ASE3012-E-0150-180-S 230v~ 18/83.3 1+5/7+9 24.6  1
ASE3012-E-0150-240-S 230v~ 24/62.5 1+5/7+9 32.8  1
ASE3012-E-0150-060-D 230v~ 2x6/125.0 1+5/6+7-9+10 2x8.2 2
ASE3012-E-0150-075-D 230v~ 2x7.5/100.0 1+5/6+7-9+10 2x10.3 2
ASE3012-E-0150-090-D 230v~ 2x9/83.3 1+5/6+7-9+10 2x12.3 2
ASE3012-E-0150-120-D 230v~ 2x12/62.5 1+5/6+7-9+10 2x16.4 2
ASE3012-E-0150-150-D 230v~ 2x15/50.0 1+5/6+7-9+10 2x20.5 2
ASE3012-E-0150-180-D 230v~ 2x18/41.6 1+5/6+7-9+10 2x24.6 2
ASE3012-E-0150-240-D 230v~ 2x24/31.2 1+5/6+7-9+10 2x32.8 2

 

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
ASE3015-E-0180-060-S 230v~ 6/300.0 1+5/7+9 8.8  1
ASE3015-E-0180-090-S 230v~ 9/200.0 1+5/7+9 13.5  1
ASE3015-E-0180-120-S 230v~ 12/150.0 1+5/7+9 18.0  1
ASE3015-E-0180-150-S 230v~ 15/120.0 1+5/7+9 22.3  1
ASE3015-E-0180-180-S 230v~ 18/100.0 1+5/7+9 26.8  1
ASE3015-E-0180-240-S 230v~ 24/75.0 1+5/7+9 35.8  1
ASE3015-E-0180-060-D 230v~ 2x6/150.0 1+5/6+7-9+10 2x8.8 2
ASE3015-E-0180-075-D 230v~ 2x7.5/120.0 1+5/6+7-9+10 2x11.2 2
ASE3015-E-0180-090-D 230v~ 2x9/100.0 1+5/6+7-9+10 2x13.5 2
ASE3015-E-0180-120-D 230v~ 2x12/75.0 1+5/6+7-9+10 2x18.0 2
ASE3015-E-0180-150-D 230v~ 2x15/60.0 1+5/6+7-9+10 2x22.3 2
ASE3015-E-0180-180-D 230v~ 2x18/50.0 1+5/6+7-9+10 2x26.8 2
ASE3015-E-0180-240-D 230v~ 2x24/37.5 1+5/6+7-9+10 2x35.8 2

 

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
ASE3015-E-0200-060-S 230v~ 6/333.3 1+5/7+9 8.8  1
ASE3015-E-0200-090-S 230v~ 9/222.2 1+5/7+9 13.5  1
ASE3015-E-0200-120-S 230v~ 12/166.6 1+5/7+9 18.0  1
ASE3015-E-0200-150-S 230v~ 15/133.3 1+5/7+9 22.3  1
ASE3015-E-0200-180-S 230v~ 18/111.1 1+5/7+9 26.8  1
ASE3015-E-0200-240-S 230v~ 24/83.3 1+5/7+9 35.8  1
ASE3015-E-0200-060-D 230v~ 2x6/166.6 1+5/6+7-9+10 2x8.8 2
ASE3015-E-0200-075-D 230v~ 2x7.5/133.3 1+5/6+7-9+10 2x11.2 2
ASE3015-E-0200-090-D 230v~ 2x9/111.1 1+5/6+7-9+10 2x13.5 2
ASE3015-E-0200-120-D 230v~ 2x12/83.3 1+5/6+7-9+10 2x18.0 2
ASE3015-E-0200-150-D 230v~ 2x15/66.6 1+5/6+7-9+10 2x22.3 2
ASE3015-E-0200-180-D 230v~ 2x18/55.5 1+5/6+7-9+10 2x26.8 2
ASE3015-E-0200-240-D 230v~ 2x24/41.6 1+5/6+7-9+10 2x35.8 2

 

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
ASE3018-E-0230-060-S 230v~ 6/383.3 1+5/7+9 9.0  1
ASE3018-E-0230-090-S 230v~ 9/255.5 1+5/7+9 13.5  1
ASE3018-E-0230-120-S 230v~ 12/191.6 1+5/7+9 18.0  1
ASE3018-E-0230-150-S 230v~ 15/153.3 1+5/7+9 22.4  1
ASE3018-E-0230-180-S 230v~ 18/127.7 1+5/7+9 26.8  1
ASE3018-E-0230-240-S 230v~ 24/95.8 1+5/7+9 35.8  1
ASE3018-E-0230-060-D 230v~ 2x6/191.6 1+5/6+7-9+10 2x9.0 2
ASE3018-E-0230-075-D 230v~ 2x7.5/153.3 1+5/6+7-9+10 2x11.2 2
ASE3018-E-0230-090-D 230v~ 2x9/127.7 1+5/6+7-9+10 2x13.5 2
ASE3018-E-0230-120-D 230v~ 2x12/95.8 1+5/6+7-9+10 2x18.0 2
ASE3018-E-0230-150-D 230v~ 2x15/76.6 1+5/6+7-9+10 2x22.4 2
ASE3018-E-0230-180-D 230v~ 2x18/63.8 1+5/6+7-9+10 2x26.8 2
ASE3018-E-0230-240-D 230v~ 2x24/47.9 1+5/6+7-9+10 2x35.8 2

 

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
ASE3023-E-0280-060-S 230v~ 6/466.6 1+5/7+9 8.5  1
ASE3023-E-0280-090-S 230v~ 9/311.1 1+5/7+9 12.8  1
ASE3023-E-0280-120-S 230v~ 12/233.3 1+5/7+9 17.2  1
ASE3023-E-0280-150-S 230v~ 15/186.6 1+5/7+9 21.5  1
ASE3023-E-0280-180-S 230v~ 18/155.5 1+5/7+9 25.7  1
ASE3023-E-0280-240-S 230v~ 24/116.6 1+5/7+9 34.2  1
ASE3023-E-0280-060-D 230v~ 2x6/233.3 1+5/6+7-9+10 2x8.5 2
ASE3023-E-0280-075-D 230v~ 2x7.5/186.6 1+5/6+7-9+10 2x10.7 2
ASE3023-E-0280-090-D 230v~ 2x9/155.5 1+5/6+7-9+10 2x12.8 2
ASE3023-E-0280-120-D 230v~ 2x12/116.6 1+5/6+7-9+10 2x17.2 2
ASE3023-E-0280-150-D 230v~ 2x15/93.3 1+5/6+7-9+10 2x21.5 2
ASE3023-E-0280-180-D 230v~ 2x18/77.7 1+5/6+7-9+10 2x25.7 2
ASE3023-E-0280-240-D 230v~ 2x24/58.3 1+5/6+7-9+10 2x34.2 2

 

699 Fangzhou Rd.,
Xiongzhou Town, Luhe ,
Nanjing, Jiangsu, China,
211500

Tel: +86-25-57120866
Fax: +86-25-57118989
www.asntransformer.com
sales@asntransformer.com